What Is Jai Dining Services Odessa, Tx
JAI DINING SERVICES (ODESSA 2), INC.
Visitor Info
Texas Taxpayer Number assigned to JAI DINING SERVICES (ODESSA II), INC. is 32048689031. Texas SOS File Number of this company is 0801636911 . This company state of formation is Texas.
JAI DINING SERVICES (ODESSA Ii), INC. mailing accost is 10959 CUTTEN RD HOUSTON, TX 77066-5003. Registered role street address is 5300 MEMORIAL DR, STE 1000 HOUSTON, TX 77007. Yous can find this business by geo coordinates: 29° 56' 31.3" Northward , 95° 31' 1.4" Westward.
JAI DINING SERVICES (ODESSA II), INC. was incorporated on Tuesday 7th August 2012, so this company age is 9 years, seven months and thirty days. Company right to transact business in texas is currently ACTIVE.
JAI DINING SERVICES (ODESSA Ii), INC. agent is ROBERT D. AXELROD. Company has two officers: ERIC S LANGAN employed equally managing director, ERIC S LANGAN employed as president. Check more jai companies.
JAI DINING SERVICES (ODESSA Ii), INC. on map
Key Data
Name | JAI DINING SERVICES (ODESSA II), INC. |
Texas Taxpayer Number | 32048689031 |
Country of Formation | TX |
Visitor Id | 0801636911 |
Right to Transact Business organization in Texas | ACTIVE |
Effective SOS Registration Engagement | 2012-08-07 |
Company Age | ix years, seven months and xxx days |
Company Agent | ROBERT D. AXELROD |
Address
Mailing Address
10959 CUTTEN RD
HOUSTON, TX 77066-5003
United States
GPS Coordinates
Latitude: 29° 56' 31.3" N
Longitude: 95° 31' 1.4" W
Registered Office Street Accost
5300 MEMORIAL DR, STE 1000
HOUSTON, TX 77007
United states
Officers and Directors
Related companies
Similar Companies By Name
Name | Address | Status |
---|---|---|
JAI AKSHAR, L.L.C. | 2520 NE 28TH ST FORT WORTH, TX 76106-7501 | Agile |
JAI AMBE HOSPITALITY INC. | 9417 LOCKWOOD DR HOUSTON, TX 77016-4510 | Agile |
JAI AMBE YUVAK MANDAL | 113 S CENTRAL EXPY RICHARDSON, TX 75080-6305 | Active |
JAI AMBEDURGA, LLC | 1840 WALNUT SPRINGS DR ALLEN, TX 75013-5390 | Agile |
JAI AMBHEMA, LLC | 1902 TEXAS AVE TEXAS CITY, TX 77590-8427 | FRANCHISE Revenue enhancement INVOLUNTARILY Concluded |
JAI AMBICA CORPORATION | 1222 EASTWICK CIR Murphy, TX 75094-4185 | Agile |
JAI AMBIKA L L C | 642 CALVADOS AVE SACRAMENTO, CA 95815-3009 | FRANCHISE Revenue enhancement Concluded |
JAI ANSON DEVELOPMENT, LLC | 2800 BROADWAY ST STE C301 PEARLAND, TX 77581-9502 | ACTIVE |
JAI ASHRAMBAPU, LLC | 2109 S RIVERSIDE DR FORT WORTH, TX 76104-6257 | ACTIVE |
JAI BAGRANG BALI LLC | 3005 HOUSTON HWY # 59 VICTORIA, TX 77901-4603 | FRANCHISE TAX INVOLUNTARILY Ended |
Nearby Companies
Name | Accost | Status |
---|---|---|
STAR JB, INC. | 13940 BAMMEL RD STE 214 HOUSTON, TX 77065-3300 | Active |
WQ MASSAGE PLLC | 12950 WILLOW Centre DR STE 108 HOUSTON, TX 77066-3032 | FRANCHISE TAX INVOLUNTARILY Ended |
ELDRIDGE EAT I, LLC | 5527 THEALL RD HOUSTON, TX 77066-2413 | FRANCHISE TAX Concluded |
SWI CYCLES LLC | 12062 KLEINMEADOW DR HOUSTON, TX 77066-4723 | Active |
TEXAS CUSTOM HARDWOODS LLC | 6622 SUTTER PARK LN HOUSTON, TX 77066-3838 | Agile |
HUNZA FOOD MART, LLC | 12206 BAMMEL NORTH HOUSTON RD HOUSTON, TX 77066-4502 | Active |
NCI FLOORING SYSTEMS, INC. | 6115 BRANCH LAKE DR HOUSTON, TX 77066-3963 | FRANCHISE Taxation INVOLUNTARILY ENDED |
SHARING ANGELS CHRISTIAN LEARNING ACADEMY INC. | 5110 AZALEA TRACE DR APT 1508 HOUSTON, TX 77066-4345 | FORFEITED |
GEO BAMMEL A & L, L.L.C. | 12003 BAMMEL NORTH HOUSTON RD HOUSTON, TX 77066-4703 | FRANCHISE Revenue enhancement INVOLUNTARILY ENDED |
REDHYDRANT, LLC | 6315 SUTTER PARK LN HOUSTON, TX 77066-3944 | FRANCHISE TAX INVOLUNTARILY ENDED |
Comments
Source: https://bestcompanytexas.com/company/32048689031/jai-dining-services-odessa-ii-inc.html
Posted by: merkelladmis88.blogspot.com
0 Response to "What Is Jai Dining Services Odessa, Tx"
Post a Comment